| |
|
ABREVIATURA
|
DESCRIPCION
|
|
| |
| IIII (dial figure) | IIII is optically larger than IV and gives a better visual balance with VIII opposite it on the dial |
| 316L | AISI (American Iron and Steel Institute) classification for CrNiMo-Steel (nickel-free) |
| 333 | 333/000 fine gold (=8 kt) |
| 585 | 585/000 fine gold (=14 kt) |
| 750 | 750/000 fine gold (=18 kt) |
| 925 | 925/000 fine silver = Sterling Silver |
| 999 | 999/000 fine gold (=24 kt) |
| 24h | 24 hour indication (hour hand makes 1 rotation per 24 hours) |
| 3H = [³H] | Tritium, the radioactive isotope of hydrogen |
| 8k/kt | 8 carat (333/000 fine gold) |
| 14k/kt | 14 carat (585/000 fine gold) |
| 18k/kt | 18 carat (750/000 fine gold) |
| 24k/kt | 24 carat (999/000 fine gold) |
| A | |
| A/h | Amplitudes/hour = Halbschwingungen/Std. |
| A/m | Ampère/meter (Magnetic field intensity) |
| AHCI | Académie Horlogère des Créateurs Indépendants |
| AIHH | Association Interprofessionelle de la Haute Horlogerie |
| A.D. | Anno Domini |
| ADT | Atlantic Daylight Time |
| a.m. | ante meridiem |
| Ag | Argentum (=Silver) |
| AGS | Automatic Generating System |
| AHST | Alaska-Hawaii Standard Time |
| AKDT | Alaska Daylight Time |
| AKST | Alaska Standard Time |
| AP | Audemars Piguet |
| Ar | Argon |
| AROLA | Alfred Rochat & Fils SA |
| ARSA | Auguste Reymond SA |
| ASUAG | Allgemeine Schweizerische Uhren AG (*1931 >> SMH 1984) |
| AS | Adolf Schild |
| ASSA | Adolf Schild S.A. (*1896 >> ETA 1978) |
| AST | |
| AT | Azores Time |
| atm | Physical dimension for atmospheric pressure |
| Au | Aurum (=Gold) |
| auto | automatic winding movement |
| AWI | American Watchmakers-Clockmakers Institute |
| B | |
| B-Uhr | Beobachtungs-Uhr |
| Baguette | Special movement shape |
| bar | Physical dimension for atmospheric pressure |
| Basel | Annual World Watch, Clock and Jewelry Show at Basel, Switzerland |
| B.C. | before Christ |
| B.F. Kurth | Birgit/Franz Kurth |
| BHI | British Horological Institute |
| BIC | Bank Identifier Code |
| BIPM | Bureau International des Poids et Mesures |
| blu | Bernhard Lederer Uhren |
| BM | Baume & Mercier (*1918) |
| bph | beats per hour |
| BST | British Summer Time |
| BT | Baghdad Time |
| BWC | Buttes Watch Co. (*1920) |
| C | |
| Cal. | Caliber (=movement ID#) |
| CAT | Central Alaska Time |
| CCT | China Coast Time |
| CDT | Central Daylight Time |
| CEC | Cartier Ebel Christalor |
| CEH | Centre Electronique Horloger (*1962) |
| CEST | Central European Summer Time |
| CET | Central European Time |
| CH | Confoederatio Helvetica (Code for Switzerland) |
| CHF | Swiss Francs |
| Chr. | Chromium |
| Chrono | Chronograph |
| Chronograph | Watch with time stop functions |
| Chronometer | Accuracy certified mechanical watch |
| CIHH | Comité International de la Haute Horlogerie |
| COA | Clean, Oil and Adjust |
| C.O.S.C. | Contrôle Officiel Suisse de Chronomètres (*1973) |
| Cs | Cäsium |
| CST | Central Standard Time |
| ct | Carat (1/24 fine gold) |
| CT | Central Time |
| CVD | Chemical Vapor Deposition |
| CWC | Cortebert Watch Company |
| D | |
| DAU | Damen-Armbanduhr |
| Day/Date | Day and date indication |
| DCF 77 | German transmitter for radio controlled watches |
| DD | Day |
| DGC | Deutsche Gesellschaft für Chronometrie |
| DI-Modell | Dirscherl, Hans |
| Digital | Time indication with figures |
| DIY | Do it yourself |
| Doppel | >> Rattrappante |
| doublé | plated (case) |
| DS (by Certina) | Doppelte Sicherheit |
| DST | Daylight Saving Time |
| DUGENA | Deutsche Uhrmacher GENossenschaft-Alpina (*1946) |
| DUROWE | Deutsche Uhren-Rohwerke (+) |
| E | |
| EADT | East Australian Dayligt Time |
| EAST | East Australian Standard Time |
| Ebauche | Raw, unfinished movement |
| EDT | Eastern Daylight Time |
| EEM | Ebauches Electronic Marin ( >> ETA) |
| EEST | Eastern European Summer Time |
| EET | Eastern European Time |
| EK | Einkauf(spreis) |
| EMSA | Eugene Meylan SA |
| E.O.L. | End of Life (battery indication) |
| ESA | Ebauches SA (*1926 >> ETA) |
| EST | Eastern Standard Time |
| ESTH | Economic Swiss Time Holding ( >> SSIH 1971) |
| ET | |
| ETA | derived from ETernA >> *1932 |
| EUR | Euro |
| F | |
| FAR | Fabriques d´Assortiments Réunies SA (*1932 >> ASUAG) |
| FEF | Fabrique d´Ebauches de Fleurier (*1920 >> ESA 1932) |
| FH | Fédération de l´Industrie Horlogère Suisse |
| FHF | Fabrique d´Horlogerie de Fontainemelon (*1793 >> ETA) |
| Flyback | >> Rattrappante |
| FST | French Summer Time |
| ft | feet |
| FWT | French Winter Time |
| G | |
| G | Gold |
| gf | gold filled |
| GG | Gelbgold |
| Glashütte/SA | |
| GMT | |
| GO | Glashütte Original |
| GP | Girard-Perregaux (*1791) |
| GPS | Global Positioning System |
| GST | |
| GTS | Gents (watch) |
| GUB | Glashütter Uhrenbetriebe (*1951) |
| GWC | General Watch Co. ( >> ASUAG 1968) |
| GZ | Goldschmiede-Zeitung |
| H | |
| h | Hour |
| H&S | Holdermann & Sohn, Tübingen |
| handwind | Manual wind movement |
| HAU | Herren-Armbanduhr |
| Haute de Gamme | High End watch manufacturers |
| HDT | Hawaii Daylight Time |
| HK | Hong Kong |
| HQ | Harley Ronda Quartz |
| hr. | hour |
| HR | Hadley Roma (watchbands) |
| HST | Hawaii Standard Time |
| HT | Hawaii Time |
| Hz | Hertz |
| I | |
| IC | Integrated Circuit |
| IDLE | International Date Line East |
| IDLW | International Date Line West |
| Incabloc | Trade name
of shock-absorbing system for movement bearings |
| IPZ | IsoPartZeit |
| ISH | Indicateur Suisse de l´Horlogerie |
| ISO | International Organization for Standardization |
| IST | |
| IWC | International Watch Co. (*1869) |
| IWJG | International Watch and Jewelry Guild |
| J | |
| j. | jewels |
| Jap. | Japan, Japanese |
| JLC | Jaeger-LeCoultre (*1833) |
| JSH | Journal Suisse d´Horlogerie |
| JST | Japan Standard Time |
| K | |
| k | carat (1/24 fine gold) |
| KGF | Karat Gold Filled/Fineness |
| KGP | Karat Gold Plate |
| KRGP | Karat Rolled Gold Plate |
| kt | Karat (1/24 Feingold) |
| Kal. | Kaliber |
| KIF | Shock-absorbing system |
| L | |
| L | Leder |
| Laco | Lacher & Co. |
| LB | Lederband |
| LCD | Liquid Crystal Display |
| LDS | Ladies (watch) |
| LED | Light Emitting Diode |
| lim. Ed. | Limited Edition |
| LNIB | Like new in box |
| LMH | Les Manufactures Horlogers (= IWC + JLC + Lange) |
| LP | Listenpreis |
| LT | Local Time |
| L.U.C. | Louis Ulysse Chopard |
| M | |
| m | meter, milli... |
| µ | micro... |
| M&M | Maxime Monet (erster M&M Designer) |
| man | manual winding |
| Mark | Name for Pilot watches |
| MDM | Montre des Montres (*1980) |
| MDT | Mountain Daylight Time |
| Memovox | Memory Voice |
| MEST | Middle European Summer Time |
| MESZ | Mitteleuropäische Sommerzeit |
| MET | Middle European Time |
| MEWT | Middle European Winter Time |
| MEWZ | Mitteleuropäische Winterzeit |
| MEZ | Mitteleuropäische Zeit |
| MHz | Mega-Hertz |
| midsize | medium size (diameter about 30-35 mm) |
| mil | military |
| min. | minute |
| mint | like new |
| ML | Maurice Lacroix |
| MM | Month |
| MSD | Moscow Summer Time |
| MSK | Moscow (Winter) Time |
| MSR | Manufactures
D´Horlogerie Suisse Réunies (*1961, Buser, Phénix, Revue, Vulcain) |
| MST | Mountain Standard Time |
| mvt. | Movement |
| µm | micron, 1/1000 mm |
| MT | Mountain Time |
| MWSt. | Mehrwertsteuer VAT/Value Added (Sales) Tax |
| MZM | Movado Zenith Mondia (Holding, *1969, + |
| N | |
| NAWCC | National Association of Watch & Clock Collectors |
| n. Chr. | nach Christus |
| NIB | New in box |
| NIHS | Normes de l´Industrie Horlogère Suisse |
| Nivarox | NIcht VARiabel, OXidabel (Non-variable, oxidable) |
| No. | Number |
| NOS | New old stock
Alter Lagerbestand |
| NP | Neupreis |
| NPL | Natinal Physic Laboratory |
| NT | Nome Time |
| NTP | National Time Protocol |
| NZDT | New Zealand Dayligt Time |
| NZST | New Zealand Standard Time |
| O | |
| ´or | Gold |
| ORFAC | Original Fine Art Collection (NL) |
| P | |
| PDT | Pacific Daylight Time |
| PD | Porsche Design |
| PH | Pierres Holding ( >> ASUAG 1968) |
| p.m. | post meridiem |
| PP | Patek Philippe (*1839) |
| PP | PublikumsPreis |
| PR | Pressure |
| PST | Pacific Standard Time |
| Pt | Platinium |
| PT | Pacific Time |
| PTB | Physikalisch-Technische Bundesanstalt, Braunschweig |
| PVD | Physical Vapor Deposition |
| PUW | Pforzheimer Uhren-Rohwerke (+70ties) |
| Q | |
| Quartz | Quartz controlled movement |
| R | |
| Rattrapante | Chronograph with two stop second hands |
| rd | redial |
| Ref. | Reference (ID#) |
| RGP | Rolled Gold Plate |
| RIOS | Riemer, OSwald |
| Robergé | Robert (Maubassin), Genève |
| Rolex | hoROLogy EXquisite |
| ROWI | Rodi & Wienenberger |
| RRP | Recommended Retail Price |
| RW | Raymond Weil |
| S | |
| /SA | Saxonia, Sachsen |
| S.A. | Société Anonyme / Actionnaire |
| S/G | Steel/Gold |
| S/S | Stainless Steel |
| SB | Stahlband |
| Schleppzeiger | >> Rattrappante |
| SCW | |
| sec. | second |
| Serial-No. | Serial Number |
| SFr. | Swiss Francs |
| SGT | |
| S/H | Shipping & Handling |
| SIHH | Salon International de la Haute Horlogerie (Genève, *1993) |
| SMH | Société suisse de Microélectronique et Horlogerie (*1984) |
| Split Second | >> Rattrappante |
| SSIH | Société Suisse pour l´Industrie Horlogère (*1930 >> SMH 1984) |
| SST | Swedish Summer Time |
| St | Steel |
| ST | Standard Time |
| Stowa | Storz, Walter |
| Swatch | S(wiss) Watch (*1983) |
| Swiss Made | > 50% of
value added in Switzerland. On a watch i.e. Swiss movement + casing + final testing performed in Switzerland |
| SWT | Swedish Winter Time |
| T | |
| T | Tritium |
| T25 | < 25 µCurie |
| Tachymeter | Speed-indicating scale |
| TAI | Temps Atomique International |
| TAG | Techniques d´Avant-Garde |
| TDC | Trade Development Council (Hong Kong) |
| Ti / Tit. | Titanium |
| TPD | Turns per Day (watch winder) |
| TZ | TimeZone |
| U | |
| UB | Uhrenbeweger |
| UFAG | Uhrenfabrik Glashütte AG (*1926 >> GUB 1945) |
| UJS | Uhren, Juwelen, Schmuck (Deutsche Fachzeitschrift) |
| UROFA | Uhren-Rohwerke-Fabrikation Glashütte AG (*1926 >> GUB 1945) |
| USD | US Dollar |
| UT | Universal Time |
| UTC | Universal Coordinated Time |
| USNO | United States Naval Observatory |
| UVP | Unverbindl. Preisempfehlung |
| V | |
| Val. | Valjoux |
| VAT | Value Added Tax, Mehrwertsteuer |
| VC | Vacheron Constantin (*1755) |
| v. Chr. | vor Christus |
| VDU | Verband der Deutschen Uhrenindustrie |
| VH | Vickers Hardness |
| VHP (by Longines) | Very High Precision |
| VK | Verkauf(spreis) |
| VJ | ValJoux |
| vph | vibrations per hour |
| W | |
| wadi | wasserdicht |
| WADT | West Australian Dayligt Time |
| wapro | water proof |
| WAST | West Australian Standard Time |
| WD 50m | wasserdicht 50 Meter |
| WET | West European Time |
| wg | white gold |
| wgf | white gold filled |
| wgs | white gold shell |
| WP | WaterProof |
| WR 50m | Water resistant 50 meters |
| WST | Western Standard Time (Australia) |
| WTB | Wanted to buy |
| Y | |
| YDT | Yukon Daylight Time |
| yg | yellow gold |
| ygf | yellow gold filled |
| ygs | yellow gold shell |
| YST | Yukon Standard Time |
| YY | Year |
| Z | |
| Z | Zulu Time (=GMT) |
| ZB | Zifferblatt |
| ZeitG | Bundeszeitgesetz |
| Zi | Ziffer |
| ZiBl | Zifferblatt |
| [ Inicio ] www.sobrerelojes.com |
|